Major Employers
Market Proximity
Loudoun Virginia is located 25 miles west of Washington, D.C. and the Pentagon. As the home of Washington Dulles International Airport, this East Coast hub provides easy access to the world.
Over the past decade, Loudoun has been one of the fastest-growing job markets in the U.S. and today 11,900 businesses employ more than 166,000 people. There are over 230 organizations that employ 100 or more people.
Market Proximity
| Employer | Employment Range | Industry |
|---|---|---|
| Loudoun County Public Schools | More than 10,000 | Educational Services |
| Loudoun County Government | 2,500 to 5,000 | Public Administration |
| Verizon | 2,500 to 5,000 | Information |
| Northrop Grumman | 1,000 to 2,500 | Manufacturing |
| United Airlines | 1,000 to 2,500 | Transportation and Warehousing |
| Raytheon Technologies | 1,000 to 2,500 | Manufacturing |
| Inova Loudoun Hospital | 1,000 to 2,500 | General Medical and Surgical Hospitals |
| Wal-Mart | 1,000 to 2,500 | Retail Trade |
| US Postal Service | 1,000 to 2,500 | Transportation and Warehousing |
| Dynalectric | 1,000 to 2,500 | Construction |
| Harris Teeter | 500 to 1,000 | Retail Trade |
| Bowers | 500 to 1,000 | Construction |
| Wegmans | 500 to 1,000 | Management of Companies and Enterprises |
| Universal Protection Service | 500 to 1,000 | Administrative and Support and Waste Management and Remediation Services |
| The Home Depot | 500 to 1,000 | Retail Trade |
| Costco Wholesale | 500 to 1,000 | Management of Companies and Enterprises |
| Giant Food Store | 500 to 1,000 | Retail Trade |
| Loudoun Medical Group | 500 to 1,000 | Health Care and Social Assistance |
| Transportation Security Administration | 500 to 1,000 | Public Administration |
| George Washington University | 500 to 1,000 | Educational Services |
| US Customs and Border Protection | 500 to 1,000 | Public Administration |
| Amazon | 500 to 1,000 | Transportation and Warehousing |
| Chick-Fil-A | 500 to 1,000 | Accommodation and Food Services |
| Federal Emergency Mgmt Agency | 500 to 1,000 | Public Administration |
| Ashby Ponds | 500 to 1,000 | Health Care and Social Assistance |
| FAA | 500 to 1,000 | Transportation and Warehousing |
| Target | 500 to 1,000 | Retail Trade |
| Metro Washington Airports Authority | 500 to 1,000 | Transportation and Warehousing |
| Swissport | 500 to 1,000 | Transportation and Warehousing |
| Howard Hughes Medical Institute | 500 to 1,000 | Professional, Scientific, and Technical Services |
| Northern Virginia Community College | 500 to 1,000 | Public Administration |
| McDonald's | 500 to 1,000 | Accommodation and Food Services |
| Rosendin Electric | 500 to 1,000 | Construction |
| JK Moving & Storage | 100 to 500 | Transportation and Warehousing |
| Prospect Waterproofing | 100 to 500 | Construction |
| Air Serv Corp | 100 to 500 | Transportation and Warehousing |
| Neustar | 100 to 500 | Information |
| Southland Industries | 100 to 500 | Construction |
| ATPCO | 100 to 500 | Information |
| JE Richards Inc | 100 to 500 | Construction |
| TJ Maxx | 100 to 500 | Retail Trade |
| Inovant | 100 to 500 | Finance and Insurance |
| ViaSystems | 100 to 500 | Manufacturing |
| Starbucks Coffee | 100 to 500 | Accommodation and Food Services |
| REI Systems | 100 to 500 | Professional, Scientific, and Technical Services |
| Discovery Productions Group | 100 to 500 | Information |
| NALC HBP | 100 to 500 | Finance and Insurance |
| Lowe's | 100 to 500 | Retail Trade |
| Town of Leesburg | 100 to 500 | Public Administration |
| Loudoun Water | 100 to 500 | Utilities |
| Stryker | 100 to 500 | Manufacturing |
| Mesa Airlines | 100 to 500 | Transportation and Warehousing |
| Asurion Insurance Services | 100 to 500 | Finance and Insurance |
| Visa | 100 to 500 | Finance and Insurance |
| Fedex | 100 to 500 | Transportation and Warehousing |
| Christos Building Services | 100 to 500 | Administrative and Support and Waste Management and Remediation Services |
| Meadows Farms | 100 to 500 | Management of Companies and Enterprises |
| Toll Brothers | 100 to 500 | Construction |
| Falcons Landing | 100 to 500 | Health Care and Social Assistance |
| National Rural Utilities Cooperative Finance Corporation | 100 to 500 | Finance and Insurance |
| Lowers Risk Group | 100 to 500 | Administrative and Support and Waste Management and Remediation Services |
| Telos Corp | 100 to 500 | Professional, Scientific, and Technical Services |
| PAE Shared Services | 100 to 500 | Administrative and Support and Waste Management and Remediation Services |
| Northern Virginia Community Hospital | 100 to 500 | Health Care and Social Assistance |
| MLSC | 100 to 500 | Administrative and Support and Waste Management and Remediation Services |
| Walgreens | 100 to 500 | Retail Trade |
| FHWA | 100 to 500 | Public Administration |
| Washington Football Team | 100 to 500 | Arts, Entertainment, and Recreation |
| Leidos | 100 to 500 | Professional, Scientific, and Technical Services |
| Collins Aerospace | 100 to 500 | Professional, Scientific, and Technical Services |
| Champlain Enterprises | 100 to 500 | Transportation and Warehousing |
| Asurion Services | 100 to 500 | Finance and Insurance |
| Troon Golf | 100 to 500 | Arts, Entertainment, and Recreation |
| CACI | 100 to 500 | Professional, Scientific, and Technical Services |
| Hardesty Concrete Construction | 100 to 500 | Construction |
| DLR | 100 to 500 | Real Estate and Rental and Leasing |
| Baker DC | 100 to 500 | Construction |
| Bechtel Infrastructure | 100 to 500 | Professional, Scientific, and Technical Services |
| Discovery Communications | 100 to 500 | Information |
| Healthsouth Rehab Hospital of Northern VA | 100 to 500 | Health Care and Social Assistance |
| Domino's Pizza | 100 to 500 | Accommodation and Food Services |
| Whisper Ridge Behavioral Health | 100 to 500 | Health Care and Social Assistance |
| Chipotle Mexican Grill | 100 to 500 | Accommodation and Food Services |
| Food Lion | 100 to 500 | Retail Trade |
| 7-Eleven | 100 to 500 | Retail Trade |
| BAE Systems | 100 to 500 | Professional, Scientific, and Technical Services |
| Carmax | 100 to 500 | Retail Trade |
| Patrick Henry College | 100 to 500 | Educational Services |
| R B Hinkle Construction | 100 to 500 | Construction |
| Forfeiture Support Associates | 100 to 500 | Administrative and Support and Waste Management and Remediation Services |
| Safeway | 100 to 500 | Retail Trade |
| Reston Limousine | 100 to 500 | Transportation and Warehousing |
| Best Buy | 100 to 500 | Retail Trade |
| Bureau of Safety and Environmental Enforcement | 100 to 500 | Public Administration |
| Chapel Valley Landscape | 100 to 500 | Administrative and Support and Waste Management and Remediation Services |
| Heritage Hall Health Care | 100 to 500 | Health Care and Social Assistance |
| FTS International | 100 to 500 | Professional, Scientific, and Technical Services |
| Benchmark Utility Services | 100 to 500 | Construction |
| Whole Foods | 100 to 500 | Retail Trade |
| Southland Corporation Tex | 100 to 500 | Retail Trade |
| Systems Technology Forum Limit | 100 to 500 | Professional, Scientific, and Technical Services |
| Compusearch Software | 100 to 500 | Professional, Scientific, and Technical Services |
| Netimpact Strategies | 100 to 500 | Professional, Scientific, and Technical Services |
| Jetblue Airways | 100 to 500 | Transportation and Warehousing |
| Community Landscape Services | 100 to 500 | Administrative and Support and Waste Management and Remediation Services |
| Truist Financial Corp | 100 to 500 | Finance and Insurance |
| CVS Pharmacy | 100 to 500 | Retail Trade |
| Panera Bread | 100 to 500 | Accommodation and Food Services |
| Patriot Development Corp | 100 to 500 | Construction |
| MVM International | 100 to 500 | Administrative and Support and Waste Management and Remediation Services |
| Dulles Motor Cars | 100 to 500 | Retail Trade |
| Dept of Alcoholic Beverage Control | 100 to 500 | Public Administration |
| Performance Contracting | 100 to 500 | Construction |
| Bureau of Ocean Energy Mgt | 100 to 500 | Public Administration |
| Wells Fargo Bank | 100 to 500 | Finance and Insurance |
| Global Wireless Solutions | 100 to 500 | Professional, Scientific, and Technical Services |
| 100 to 500 | Professional, Scientific, and Technical Services | |
| Microsoft | 100 to 500 | Wholesale Trade |
| Comcast | 100 to 500 | Information |
| Brightstar Care of Leesburg | 100 to 500 | Health Care and Social Assistance |
| Ian Evan & Alexander | 100 to 500 | Professional, Scientific, and Technical Services |
| Airway Sheet Metal Company | 100 to 500 | Construction |
| Papa Johns | 100 to 500 | Accommodation and Food Services |
| Gettier Commercial | 100 to 500 | Administrative and Support and Waste Management and Remediation Services |
| American Green/Norfolk Naval Base | 100 to 500 | Administrative and Support and Waste Management and Remediation Services |
| Cameron Glen Health & Rehab Center | 100 to 500 | Health Care and Social Assistance |
| Anderson Mechanical Services | 100 to 500 | Construction |
| Equinix Operating Co | 100 to 500 | Information |
| Unanet Technologies | 100 to 500 | Professional, Scientific, and Technical Services |
| Luck Stone | 100 to 500 | Management of Companies and Enterprises |
| Mindshift Technologies | 100 to 500 | Professional, Scientific, and Technical Services |
| Bakeco | 100 to 500 | Manufacturing |
| Care Advantage | 100 to 500 | Health Care and Social Assistance |
| Gatr Technologies | 100 to 500 | Professional, Scientific, and Technical Services |
| Satair USA | 100 to 500 | Wholesale Trade |
| Macy's | 100 to 500 | Retail Trade |
| Hunt Leigh USA | 100 to 500 | Transportation and Warehousing |
| Ex Zel Janitorial Service | 100 to 500 | Administrative and Support and Waste Management and Remediation Services |
| Blue Ridge Grill | 100 to 500 | Accommodation and Food Services |
| SA Halac Iron Works | 100 to 500 | Construction |
| Brightview Landscape Services | 100 to 500 | Administrative and Support and Waste Management and Remediation Services |
| Singh Senior Living | 100 to 500 | Real Estate and Rental and Leasing |
| Central Pharmacy | 100 to 500 | Health Care and Social Assistance |
| CIS Secure Computing | 100 to 500 | Professional, Scientific, and Technical Services |
| Enterprise Leasing Company | 100 to 500 | Management of Companies and Enterprises |
| Arthur Construction Co | 100 to 500 | Construction |
| Inspiration Plumbing Company | 100 to 500 | Construction |
| Heritage Landscape Service | 100 to 500 | Administrative and Support and Waste Management and Remediation Services |
| IPA | 100 to 500 | Professional, Scientific, and Technical Services |
| BMW of Sterling | 100 to 500 | Retail Trade |
| Wendy's | 100 to 500 | Accommodation and Food Services |
| EIT | 100 to 500 | Manufacturing |
| PWP Blue Ridge | 100 to 500 | Professional, Scientific, and Technical Services |
| CSI International | 100 to 500 | Administrative and Support and Waste Management and Remediation Services |
| Capital Caring | 100 to 500 | Health Care and Social Assistance |
| Salamander Resort | 100 to 500 | Accommodation and Food Services |
| Steritech | 100 to 500 | Administrative and Support and Waste Management and Remediation Services |
| SBM Site Services | 100 to 500 | Administrative and Support and Waste Management and Remediation Services |
| Home School Foundation | 100 to 500 | Other Services (except Public Administration) |
| Falcon Heating & AC | 100 to 500 | Construction |
| K T Enterprise | 100 to 500 | Administrative and Support and Waste Management and Remediation Services |
| Belfort Furniture | 100 to 500 | Retail Trade |
| Valet Waste | 100 to 500 | Administrative and Support and Waste Management and Remediation Services |
| Morningside House of Cardinal Villa | 100 to 500 | Health Care and Social Assistance |
| Datasync | 100 to 500 | Professional, Scientific, and Technical Services |
| Leesburg Honda | 100 to 500 | Retail Trade |
| Jenkins Restorations | 100 to 500 | Construction |
| Iridium Satellite | 100 to 500 | Information |
| Beckstrom Electric | 100 to 500 | Construction |
| Koons Sterling Ford | 100 to 500 | Retail Trade |
| Am Liner East | 100 to 500 | Construction |
| Richards Corporation | 100 to 500 | Manufacturing |
| US Airways Express | 100 to 500 | Transportation and Warehousing |
| Liscr | 100 to 500 | Administrative and Support and Waste Management and Remediation Services |
| Macedon Technologies | 100 to 500 | Information |
| Trugreen Limited Partnership | 100 to 500 | Administrative and Support and Waste Management and Remediation Services |
| Manhattan Pizza | 100 to 500 | Accommodation and Food Services |
| Guernsey | 100 to 500 | Wholesale Trade |
| Patent and Trademark Office | 100 to 500 | Public Administration |
| Inova Loudoun Long Term Care | 100 to 500 | Health Care and Social Assistance |
| A & A Transfer Company | 100 to 500 | Transportation and Warehousing |
| Comsearch Division | 100 to 500 | Professional, Scientific, and Technical Services |
| Virginia Cleaning | 100 to 500 | Administrative and Support and Waste Management and Remediation Services |
| Sheetz | 100 to 500 | Retail Trade |
| Zillion Technologies | 100 to 500 | Professional, Scientific, and Technical Services |
| Global Com | 100 to 500 | Manufacturing |
| Schaffner Mtc | 100 to 500 | Manufacturing |
| Orbcomm | 100 to 500 | Information |
| Ragingwire Data Centers | 100 to 500 | Information |
Why Loudoun?
Many of Loudoun’s major employers are drawn here by the large development sites offering room to grow. Plenty of available land makes Loudoun an ideal choice for corporate campuses and company consolidations.
A wide selection of real estate product types: office, industrial, flex and mixed-use, provide custom settings for each of the diverse industry sectors in Loudoun’s distinct planned business corridors.
Major technology companies and federal government contractors also value the appeal of the highly visible Route 28 corridor, offering easy access to Washington Dulles International Airport and the rest of the Washington, D.C. metropolitan region.